Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 30 | 22 | 239 | 73.33 | 8 | 1 | 3.33 | 0 | 0 | 45 | 0 | 0 | 107.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
Josh Jacobs | 25 | 93 | 3.7 | 14 | 3 |
Devontae Booker | 4 | 29 | 7.3 | 15 | 0 |
Henry Ruggs III | 2 | 11 | 5.5 | 7 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
Darren Waller | 6 | 45 | 7.5 | 8 | 0 |
Josh Jacobs | 4 | 46 | 11.5 | 29 | 0 |
Henry Ruggs III | 3 | 55 | 18.3 | 45 | 0 |
Devontae Booker | 3 | 23 | 7.7 | 14 | 0 |
Hunter Renfrow | 2 | 21 | 10.5 | 11 | 0 |
Nelson Agholor | 1 | 23 | 23 | 23 | 1 |
Jalen Richard | 1 | 15 | 15 | 15 | 0 |
Bryan Edwards | 1 | 9 | 9 | 9 | 0 |
Jason Witten | 1 | 2 | 2 | 2 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
Johnathan Abram | 13 | 9 | 4 | 0 | 0 | |
Nick Kwiatkoski | 6 | 4 | 2 | 0 | 0 | |
Trayvon Mullen | 6 | 3 | 3 | 0 | 0 | |
Nicholas Morrow | 5 | 3 | 2 | 0 | 0 | |
Damon Arnette | 5 | 3 | 2 | 0 | 0 | |
Cory Littleton | 5 | 2 | 3 | 0 | 0 | |
Erik Harris | 5 | 2 | 3 | 0 | 0 | |
Lamarcus Joyner | 4 | 3 | 1 | 0 | 0 | |
Isaiah Johnson | 3 | 2 | 1 | 0 | 0 | |
Maurice Hurst | 3 | 1 | 2 | 0.5 | 0 | |
Keisean Nixon | 2 | 1 | 1 | 0 | 0 | |
Carl Nassib | 2 | 1 | 1 | 0.5 | 0 | |
Maliek Collins | 2 | 1 | 1 | 0 | 0 | |
Kyle Wilber | 2 | 0 | 2 | 0 | 0 | |
Clelin Ferrell | 2 | 0 | 2 | 0 | 0 | |
Maxx Crosby | 2 | 0 | 2 | 0 | 0 | |
Alec Ingold | 1 | 1 | 0 | 0 | 0 | |
Johnathan Hankins | 1 | 1 | 0 | 0 | 0 | |
Derek Carrier | 1 | 1 | 0 | 0 | 0 | |
Devontae Booker | 1 | 1 | 0 | 0 | 0 | |
Raekwon McMillan | 1 | 0 | 1 | 0 | 0 | |
Arden Key | 1 | 0 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Daniel Carlson | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
A.J. Cole | 3 | 127 | 52 | 42.3 | 0 | 2 | 29 | 0 | 32.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
Hunter Renfrow | 2 | 0 | 18.5 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|