Full 2020 NFL Draft Order
1st Round
1 | Cincinnati |
2 | Washington |
3 | Detroit |
4 | NY Giants |
5 | Miami |
6 | LA Chargers |
7 | Carolina |
8 | Arizona |
9 | Jacksonville |
10 | Cleveland |
11 | NY Jets |
12 | Las Vegas |
13 | Indianapolis |
14 | Tampa Bay |
15 | Denver |
16 | Atlanta |
17 | Dallas |
18 | Miami PIT |
19 | Las Vegas CHI |
20 | Jacksonville LAR |
21 | Philadelphia |
22 | Buffalo |
23 | New England |
24 | New Orleans |
25 | Minnesota |
26 | Miami HOU |
27 | Seattle |
28 | Baltimore |
29 | Tennessee |
30 | Green Bay |
31 | San Francisco |
32 | Kansas City |
2nd Round
33 | Cincinnati |
34 | Indianapolis WSH |
35 | Detroit |
36 | NY Giants |
37 | LA Chargers |
38 | Carolina |
39 | Miami |
40 | Arizona |
41 | Cleveland |
42 | Jacksonville |
43 | Chicago LV |
44 | Indianapolis |
45 | Tampa Bay |
46 | Denver |
47 | Atlanta |
48 | NY Jets |
49 | Pittsburgh |
50 | Chicago |
51 | Dallas |
52 | LA Rams |
53 | Philadelphia |
54 | Buffalo |
55 | Atlanta NE |
56 | Miami NO |
57 | Houston |
58 | Minnesota |
59 | Seattle |
60 | Baltimore |
61 | Tennessee |
62 | Green Bay |
63 | Kansas City SF |
64 | Seattle KC |
3rd Round
65 | Cincinnati |
66 | Washington |
67 | Detroit |
68 | NY Jets NYG |
69 | Carolina |
70 | Miami |
71 | LA Chargers |
72 | Arizona |
73 | Jacksonville |
74 | Cleveland |
75 | Indianapolis |
76 | Tampa Bay |
77 | Denver |
78 | Atlanta |
79 | NY Jets |
80 | Las Vegas |
81 | Las Vegas CHI |
82 | Dallas |
83 | Denver PIT |
84 | LA Rams |
85 | Philadelphia |
86 | Buffalo |
87 | New England |
88 | New Orleans |
89 | Minnesota |
90 | Cleveland HOU |
91 | Las Vegas from SEA |
92 | Baltimore |
93 | Tennessee |
94 | Green Bay |
95 | Denver SF |
96 | Kansas City |
97* | Houston |
98* | New England |
99* | NY Giants |
100* | New England |
101* | Seattle |
102* | Pittsburgh |
103* | Philadelphia |
104* | LA Rams |
105* | Minnesota |
106* | Baltimore |
4th Round
107 | Cincinnati |
108 | Washington |
109 | Detroit |
110 | NY Giants |
111 | Houston MIA |
112 | LA Chargers |
113 | Carolina |
114 | Arizona |
115 | Cleveland |
116 | Jacksonville |
117 | Tampa Bay |
118 | Denver |
119 | Atlanta |
120 | NY Jets |
121 | Las Vegas |
122 | Indianapolis |
123 | Dallas |
124 | Pittsburgh |
125 | New England CHI |
126 | LA Rams |
127 | Philadelphia |
128 | Buffalo |
129 | Baltimore NE |
130 | New Orleans |
131 | Houston |
132 | Minnesota |
133 | Seattle |
134 | Baltimore |
135 | Pittsburgh TEN |
136 | Green Bay |
137 | Jacksonville SF |
138 | Kansas City |
139* | Tampa Bay |
140* | Chicago |
141* | Miami |
142* | Washington |
143* | Baltimore |
144* | Seattle |
145* | Philadelphia |
146* | Philadelphia |
5th Round
147 | Cincinnati |
148 | Washington |
149 | Detroit |
150 | NY Giants |
151 | LA Chargers |
152 | Carolina |
153 | Arizona MIA |
154 | Arizona Forfeited |
155 | Seattle JAX |
156 | Buffalo CLE |
157 | San Francisco DEN |
158 | Atlanta |
159 | NY Jets |
160 | Chicago LV |
161 | Indianapolis |
162 | Tampa Bay |
163 | Miami PIT |
164 | Chicago |
165 | Dallas |
166 | Miami LAR |
167 | Philadelphia |
168 | Buffalo |
169 | Philadelphia NE |
170 | New Orleans |
171 | Baltimore MIN |
172 | Houston |
173 | Detroit SEA |
174 | LA Rams BAL |
175 | Tennessee |
176 | Green Bay |
177 | San Francisco |
178 | Kansas City |
179* | Denver |
180* | Dallas |
6th Round
181 | Cincinnati |
182 | Denver WSH |
183 | Detroit |
184 | NY Giants |
185 | Carolina |
186 | Miami |
187 | LA Chargers |
188 | Cleveland ARI |
189 | Buffalo CLE |
190 | Jacksonville |
191 | Philadelphia ATL |
192 | NY Jets |
193 | Green Bay LV |
194 | Indianapolis |
195 | Tampa Bay |
196 | New England DEN |
197 | Chicago |
198 | Miami DAL |
199 | Pittsburgh |
200 | LA Rams |
201 | Chicago PHI |
202 | Buffalo |
203 | Arizona NE |
204 | New Orleans |
205 | New England HOU |
206 | Minnesota |
207 | Jacksonville SEA |
208 | Buffalo BAL |
209 | Tennessee |
210 | Green Bay |
211 | San Francisco |
212 | Indianapolis KC |
213* | New England |
214* | New England |
215* | Seattle |
7th Round
216 | Cincinnati |
217 | Washington |
218 | San Francisco DET |
219 | NY Giants |
220 | Minnesota MIA |
221 | LA Chargers |
222 | Carolina |
223 | Arizona |
224 | Jacksonville |
225 | Green Bay CLE |
226 | NY Jets |
227 | Las Vegas |
228 | Indianapolis |
229 | Atlanta TB |
230 | Washington DEN |
231 | New England ATL |
232 | Dallas |
233 | Pittsburgh |
234 | Chicago |
235 | LA Rams |
236 | New England PHI |
237 | Tennessee BUF |
238 | Denver NE |
239 | NY Giants NO |
240 | Minnesota |
241 | Houston |
242 | Seattle |
243 | Green Bay BAL |
244 | Tennessee |
245 | Cleveland GB |
246 | San Francisco |
247 | Miami KC |
248* | NY Giants |
249* | Houston |
250* | Minnesota |
251* | Houston |
252* | Miami |
253* | Denver |
254* | Minnesota |
255* | Denver |
256* | NY Giants |
*compensatory selection