Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 513 | 361 | 4054 | 70.37 | 7.9 | 21 | 4.09 | 8 | 1.56 | 75 | 29 | 184 | 100.8 |
Mike Glennon | 10 | 6 | 56 | 60 | 5.6 | 1 | 10 | 0 | 0 | 19 | 0 | 0 | 108.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
Josh Jacobs | 242 | 1150 | 4.8 | 51 | 7 |
DeAndre Washington | 108 | 387 | 3.6 | 36 | 3 |
Jalen Richard | 39 | 145 | 3.7 | 13 | 0 |
Derek Carr | 27 | 82 | 3 | 15 | 2 |
Alec Ingold | 10 | 17 | 1.7 | 4 | 0 |
Darren Waller | 2 | 5 | 2.5 | 7 | 0 |
Mike Glennon | 2 | 0 | 0 | 0 | 0 |
Derek Carrier | 1 | 27 | 27 | 27 | 0 |
Erik Harris | 1 | 4 | 4 | 4 | 0 |
Zay Jones | 1 | 3 | 3 | 3 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
Darren Waller | 90 | 1145 | 12.7 | 75 | 3 |
Hunter Renfrow | 49 | 605 | 12.4 | 65 | 4 |
Tyrell Williams | 42 | 651 | 15.5 | 46 | 6 |
Jalen Richard | 36 | 323 | 9 | 33 | 0 |
DeAndre Washington | 36 | 292 | 8.1 | 28 | 0 |
Zay Jones | 27 | 216 | 8 | 23 | 0 |
Foster Moreau | 21 | 174 | 8.3 | 23 | 5 |
Josh Jacobs | 20 | 166 | 8.3 | 28 | 0 |
Derek Carrier | 13 | 108 | 8.3 | 25 | 1 |
Keelan Doss | 11 | 133 | 12.1 | 31 | 0 |
Alec Ingold | 6 | 44 | 7.3 | 14 | 1 |
Marcell Ateman | 5 | 116 | 23.2 | 36 | 0 |
J.J. Nelson | 4 | 36 | 9 | 29 | 1 |
Rico Gafford | 2 | 66 | 33 | 49 | 1 |
Dwayne Harris | 1 | 7 | 7 | 7 | 0 |
Eric Tomlinson | 1 | 1 | 1 | 1 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
Tahir Whitehead | 108 | 79 | 29 | 0 | 0 | |
Erik Harris | 74 | 64 | 10 | 0 | 0 | 0 |
Nicholas Morrow | 73 | 53 | 20 | 0 | 0 | |
Daryl Worley | 58 | 51 | 7 | 0 | 0 | |
Trayvon Mullen | 50 | 42 | 8 | 0 | 0 | |
Johnathan Hankins | 50 | 28 | 22 | 1.5 | 0 | |
Lamarcus Joyner | 49 | 41 | 8 | 0 | 0 | |
Karl Joseph | 49 | 38 | 11 | 0 | 0 | |
Maxx Crosby | 47 | 36 | 11 | 10 | 4 | |
Will Compton | 41 | 26 | 15 | 0 | 0 | |
Clelin Ferrell | 38 | 24 | 14 | 4.5 | 0 | |
Curtis Riley | 34 | 27 | 7 | 0 | 1 | |
P.J. Hall | 26 | 18 | 8 | 1.5 | 0 | |
Nevin Lawson | 24 | 19 | 5 | 0 | 0 | |
Josh Mauro | 19 | 11 | 8 | 0 | 0 | |
Vontaze Burfict | 18 | 11 | 7 | 0 | 0 | |
Maurice Hurst | 18 | 11 | 7 | 3.5 | 0 | |
Benson Mayowa | 15 | 10 | 5 | 7 | 3 | |
Keisean Nixon | 12 | 12 | 0 | 0 | 0 | |
Marquel Lee | 11 | 11 | 0 | 0 | 0 | |
Dallin Leavitt | 10 | 6 | 4 | 0 | 0 | |
Olsen Pierre | 8 | 7 | 1 | 2 | 0 | |
Derek Carrier | 7 | 5 | 2 | 0 | 0 | 0 |
Justin Phillips | 7 | 4 | 3 | 0 | 0 | |
Dion Jordan | 6 | 5 | 1 | 2 | 0 | |
Kyle Wilber | 6 | 5 | 1 | 0 | 0 | |
Terrell McClain | 6 | 2 | 4 | 0 | 0 | |
Johnathan Abram | 5 | 1 | 4 | 0 | 0 | |
Foster Moreau | 4 | 4 | 0 | 0 | 0 | 0 |
Arden Key | 4 | 3 | 1 | 2 | 0 | |
Rodney Hudson | 3 | 3 | 0 | 0 | 0 | |
Rod Smith | 3 | 3 | 0 | 0 | 1 | |
DeAndre Washington | 2 | 2 | 0 | 0 | 0 | 0 |
Jeremiah Valoaga | 2 | 2 | 0 | 0 | 0 | |
Zay Jones | 2 | 2 | 0 | 0 | 0 | |
Isaiah Johnson | 2 | 1 | 1 | 0 | 0 | |
Trent Sieg | 2 | 1 | 1 | 0 | 0 | |
Alec Ingold | 2 | 1 | 1 | 0 | 0 | 0 |
Dwayne Harris | 2 | 1 | 1 | 0 | 0 | |
Rico Gafford | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Jacobs | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Carlson | 1 | 1 | 0 | 0 | 0 | 0 |
A.J. Cole | 1 | 1 | 0 | 0 | 0 | |
Darren Waller | 1 | 1 | 0 | 0 | 0 | 0 |
Kolton Miller | 1 | 1 | 0 | 0 | 0 | |
Eric Tomlinson | 1 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
Erik Harris | 3 | 145 | 48.3 | 59 | 2 |
Maurice Hurst | 1 | 55 | 55 | 55 | 0 |
Nicholas Morrow | 1 | 11 | 11 | 11 | 0 |
Karl Joseph | 1 | 0 | 0 | 0 | 0 |
Daryl Worley | 1 | 0 | 0 | 0 | 0 |
Trayvon Mullen | 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Daniel Carlson | 0-0 | 8-8 | 5-6 | 6-10 | 0-2 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
A.J. Cole | 67 | 3081 | 74 | 46 | 0 | 30 | 318 | 33 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
Jalen Richard | 6 | 5 | 3.5 | 12 | 0 |
Hunter Renfrow | 5 | 4 | 7.6 | 13 | 0 |
Dwayne Harris | 3 | 2 | 6.7 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
Jalen Richard | 9 | 0 | 188 | 20.9 | 29 | 0 |
Dwayne Harris | 4 | 0 | 149 | 37.3 | 72 | 0 |
Keisean Nixon | 3 | 0 | 63 | 21 | 26 | 0 |